ABIKO GOLF CLUB
〒1110 Okahotto, Abiko, Chiba #270-1137
TEL : 04-7182-0111
FAX : 04-7182-8787
Please check how to get to Tennodai Sta.(JR Joban Line) time table
Please check how to get to Higashi-Abiko Sta.(JR Narita Line) time table
Approx. 40 min. by Rapid train (Joban Line) from Ueno sta. to Tennodai Sta.
Approx. 5 min. by shuttle bus from Tennodai Sta. South Exit.
Abiko Golf Club has free shuttle bus service regularly departing from Tennodai South Exit (JR Joban Line) -Approx. 5 min
AM | Weekdays (including Saturdays) | Sundays and holidays | ||||||
---|---|---|---|---|---|---|---|---|
7 | 21 | 37 | 50 | 05 | 21 | 37 | 50 | |
8 | 05 | 20 | 35 | 50 | 05 | 20 | 35 | 50 |
9 | 05 | 20 | 35 | 50 | 05 | 20 | 35 | 50 |
10 | 20 | 35 | 20 | 35 |
※ Operates only on Sundays and public holidays 7:05
PM | Weekdays (including Saturdays) | Sundays and holidays | ||||||
---|---|---|---|---|---|---|---|---|
14 | 05 | 20 | 35 | 50 | 05 | 20 | 35 | 50 |
15 | 05 | 20 | 35 | 50 | 05 | 20 | 35 | 50 |
16 | 05 | 20 | 35 | 50 | 05 | 20 | 35 | 50 |
17 | 05 | 20 | 35 | 50 | 05 | 20 | 35 | 50 |
18 | 05 | 05 |
AM | Weekdays (including Saturdays) | Sundays and holidays | ||||||
---|---|---|---|---|---|---|---|---|
7 | 50 | 37 | 50 | |||||
8 | 05 | 20 | 35 | 50 | 05 | 20 | 35 | 50 |
9 | 05 | 20 | 35 | 50 | 05 | 20 | 35 | 50 |
10 | 20 | 35 | 20 | 35 |
※ Operates only on Sundays and public holidays 7:37
PM | Weekdays (including Saturdays) | Sundays and holidays | ||||||
---|---|---|---|---|---|---|---|---|
14 | 05 | 20 | 35 | 50 | 05 | 20 | 35 | 50 |
15 | 05 | 20 | 35 | 50 | 05 | 20 | 35 | 50 |
16 | 05 | 20 | 35 | 50 | 05 | 20 | 35 | 50 |
17 | 05 | 20 | 35 | 50 | 05 | 20 | 35 | 50 |
18 | 05 | 05 |
Revised in November 2021
Get off at Kashiwa IC and head to Chiba, Kashiwa area (Route 16).
At the first junction (called “Wakashiba”), turn left. Then turn right the first signal (GS) and go straight follow the road. Then go through under the Joban Line Overpass, turn left at the second junction.
Go straight about 6.2 km and turn left the signal (Idemitsu GS). At the first signal (Route 356), turn right. At next signal, turn right again and follow the road (700m).
Route 6 – At Aoyamadai Ent. junction, turn left and at the second signal, turn right. Then go straight and turn right at signal (Route 356). At the first signal, turn left and follow the road (700m).
Route 16 – At Oshimada junction, turn right and go straight Hunabashi Toride Line (Route 8). Cross the Teganuma Big Bridge and then turn right at the first signal. Turn left the signal (Idemitsu GS). At the first signal (Route 356), turn right. At next signal, turn right again and follow the road (700m).